Black Pamela One Piece
- Out of stock at Prism Long Beach
- In stock at Prism Palm Springs
- Out of stock at Prism Yucca Valley
Think ballerina bodysuit meets the beach, the Pamela Swim is a soft wearable shape with a cheeky rise – effortlessly balancing it’s delicate shape front to back. Hair up or down, this is your new go-to crinkle one piece. One size fits sizes US 4-12.
Please Note: Colors may fade over time. This is not a manufacturing defect. Oils and chemicals like chlorine can be damaging to the fabric and color of your Hunza G, particularly with the neon colors. After swimming, ensure you hand wash and thoroughly rinse your swimwear with cold water. When you feel like it needs a deeper clean, we suggest using a mild detergent. This prevents long term chlorine absorption which will cause the fabric to break down.
Need some extra sizing help? Check out our size charts to help determine the size and fit of any item. Because sizing and cut will vary between brands, we recommend you use our chart as a general guide. If you have a specific question on sizing, just contact us for additional help.
Dresses
Size | Waist | Hip | Bust | Size# |
---|---|---|---|---|
XXS | 23" | 33" | 30" | 00-0 |
XS | 24" | 34" | 31" | 0-2 |
S | 26"-27" | 36"-37" | 33"-34" | 2-4 |
M | 28"-29" | 38"-39" | 35"-36" | 6-8 |
L | 30"-32" | 40"-42" | 37"-38" | 10-12 |
XL | 33" | 43" | 40" | 14 |
Tops
Size | Waist | Bust | Size# |
---|---|---|---|
XXS | 22"-23" | 29"-30" | 00-0 |
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |
Bottoms
Size | Waist | Hip | Size# |
---|---|---|---|
XXS | 24" | 34" | 00-0 |
XS | 25" | 35" | 0-2 |
S | 26"-27" | 36"-37" | 2-4 |
M | 28"-29" | 38"-39" | 6-8 |
L | 30"-32" | 40"-42" | 10-12 |
XL | 33" | 43" | 14 |
Sweater & Outerwear
Size | Waist | Bust | Size# |
---|---|---|---|
XXS | 22"-23" | 29"-30" | 00-0 |
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |
Shoes
US | UK | AUS | EU | CAN | cm |
---|---|---|---|---|---|
5 | 3 | 5 | 35.5 | 5 | 22.1 |
5.5 | 3.5 | 5.5 | 36 | 5.5 | 22.4 |
6 | 4 | 6 | 36.5 | 6 | 22.9 |
6.5 | 4.5 | 6.5 | 37 | 6.5 | 23.3 |
7 | 5 | 7 | 37.5 | 7 | 23.7 |
7.5 | 5.5 | 7.5 | 38 | 7.5 | 24.1 |
8 | 6 | 8 | 38.5 | 8 | 24.6 |
8.5 | 6.5 | 8.5 | 39 | 8.5 | 24.9 |
9 | 7 | 9 | 39.5 | 9 | 25.4 |
9.5 | 7.5 | 9.5 | 40 | 9.5 | 25.9 |
10 | 8 | 10 | 40.5 | 10 | 26.2 |
10.5 | 8.5 | 10.5 | 41 | 10.5 | 26.7 |
11 | 9 | 11 | 41.5 | 11 | 27.1 |
See more by Hunza G
We'll accept in-store exchanges or issue store credit minus shipping costs for unworn, unwashed merchandise with original store tags attached and in original packaging within 30 days of your order date. If you receive an item that is damaged, please Contact Us directly. Please note: we do not issue refunds.